SAMPLE OF SCHOOL PREGNANCIES: 2006-2009 MTWARA REGION
2006
MUNICIPALITY | PRIMARY SCHOOL | SECONDARY SCHOOL | TOTAL |
---|---|---|---|
Mtwara/Mikindani | 15 | 04 | 19 |
Mtwara | 166 | 12 | 178 |
Tandahimba | 99 | 18 | 117 |
Newala | 58 | 09 | 67 |
Masasi | 164 | 28 | 192 |
Nanyumbu | 00 | 00 | 00 |
TOTAL | 502 | 71 | 573 |
2007
MUNICIPALITY | PRIMARY SCHOOL | SECONDARY SCHOOL | TOTAL |
---|---|---|---|
Mtwara/Mikindani | 17 | 03 | 20 |
Mtwara | 102 | 02 | 104 |
Tandahimba | 101 | 46 | 147 |
Newala | 50 | 39 | 89 |
Masasi | 87 | 39 | 126 |
Nanyumbu | 51 | 16 | 67 |
TOTAL | 408 | 145 | 553 |
2008 – JANUARY-FEBRUARY, 2009
MUNICIPALITY | PRIMARY SCHOOL | SECONDARY SCHOOL | TOTAL |
---|---|---|---|
Mtwara/Mikindani | 12 | 18 | 30 |
Mtwara | 55 | 23 | 78 |
Tandahimba | 35 | 48 | 83 |
Newala | 21 | 09 | 30 |
Masasi | 12 | 02 | 14 |
Nanyumbu | 32 | 02 | 34 |
TOTAL | 167 | 102 | 269 |
Interventions taken on schoolgirl pregnancies 2008-2009
NO. | DISTRICT | NO. OF PREGNANCIES | CASES | POLICE CASES | IN COURT | JUDEMENT |
---|---|---|---|---|---|---|
2 | MASASI/ NANYUMBU | 188 | - | 44 | 33 | 20 |
3 | NEWALA | 62 | 19 | 04 | 03 | - |
4 | TANDAHIMBA | 106 | - | - | - | - |
5 | MTWARA (V) | 161 | - | 81 | 03 | - |
6 | MTWARA/ MIKINDANI | 22 | 10 | - | - | - |
SAMPLE OF SCHOOLGIRL PREGNANCIES MTWARA DISTRICT, MIKINDINI AND MANISPAA
Strategy | Tools | Indicators/Benchmarks |
---|---|---|
1) Training | 1) Lectures 2) Focused Group Discussions with . News Editors . Senior Reporters . Producers of radio & TV . Photo journalists During Workshop . Lectures . Structured training . Discussions . Leaders talking to an audience | . Participation by target audience. . Information flow . Participation |
2) Sensitization and Mobilization | Information education and communication (IEC Material.) . Information kits . Training kits | . Awareness raised . change in attitude . Balance in gender Relations |
3) Media Advocacy To be the result of the training workshop for media. | Radio Programs Radio Spots/Jingles . Radio magazine . Panel discussions . Testimony . Commentaries . Q & A . Soap opera . Hard news . Chat Show . Phone – in Print Media . cartoons in tabloid press . Focus Features in print Media . Billboards . Pull-out in print media . Editorials/commentary . Hard news . Pamphlets/fact sheets | . As above . Listener ship increased . Letters from public to Print media editors. . Popular participation in The campaign on Human Rights. |
Television . TV spots . TV special programs . Documentary . Magazine |
What needs to be done to reduce schoolgirl pregnancies?
In consultation with CSOs working on the elimination of Gender Based Violence we need to develop a National Initiative to develop strategies to expand the availability of services for Survivors by setting up more crises and legal aid centres nationally; increase counselling services; and start peer support groups.
- Work with Faith Based Organizations; the Tanzania Teachers’ Association (CWT); Parents; and government agencies to implement a coordinated campaign to raise awareness on Sexual; Reproductive; and Maternal Health SRMH, in age appropriate manner among adolescents.
- Inform parents through media- community radio and outreach on protecting the girl child from being sexually abused.
- Have a national media campaign specifically designed to communicate social norms that define child sexual abuse as unacceptable.
- Train community based organizations (CBOs) in counselling and paralegal skills to enable them to start community based support centres.
Incorporate messages on the Rights and Security of the Girl Child in speeches made by Opinion Leaders; in radio sound bites; in posters with reader friendly language, specially tailored for parents with low literacy levels; in school curricula.
Schoolgirl pregnancies can, and should be stopped.
“Together We Can Make it Happen”
Leila Sheikh
Leave a Reply